1. Helppo D (raviohjelma) - 85 os.
1. Faye (VRL-11299) - Klees Minota VH18-022-0115 (87,500 %)
2. Nintsu (VRL-01851) - Sweating Bullets MPB VH24-023-0165 (83,929 %)
3. Tiikeri (VRL-10741) - Cloudbury Caribou Dream VH18-017-0516 (82,500 %)
4. Dee (VRL-13383) - Mistyvale Strike It Lucky! VH23-017-0016 (81,429 %)
5. indy (VRL-06701) - Dawn Fairy Melusine VH23-024-0232 (80,714 %)
6. Jannica (VRL-04799) - Zafir's Quantum of Honey ox VH15-003-0153 (80,714 %)
7. Kida (VRL-08368) - Maldwyn Jarlath VH20-024-0057 (79,643 %)
8. Jannica (VRL-04799) - Haida Sig VH16-035-0062 (79,286 %)
9. Dee (VRL-13383) - Hulk Likes Pink VH23-017-0333 (78,214 %)
10. Nintsu (VRL-01851) - Doo Dove Dolley MPB VH24-023-0163 (78,214 %)
11. Tiikeri (VRL-10741) - Whitebury Leonidas VH23-017-0328 (76,429 %)
12. Nintsu (VRL-01851) - Jinxxes MPB VH24-023-0158 (75,357 %)
13. Crimis (VRL-10480) - Runon Käpypöly VH18-018-1356 (75,000 %)
14. Faye (VRL-11299) - Grwn Siorus VH14-024-0006 (73,571 %)
15. sonya (VRL-09386) - Sycamore Blackberry Kiss VH23-035-0154 (73,571 %)
16. Kida (VRL-08368) - Pencoed Mooncandy VH25-024-0021 (73,214 %)
17. Dee (VRL-13383) - Maplemoor Salt And Pepper VH21-017-0308 (72,857 %)
18. Dee (VRL-13383) - Ceiriosen Heimdal VH23-017-0121 (72,500 %)
19. Tiikeri (VRL-10741) - Huvin Radwell VH16-017-0307 (72,143 %)
20. Kida (VRL-08368) - Rhedyn Candlelight VH24-024-0101 (71,429 %)
21. sonya (VRL-09386) - Aurora Noir VH25-035-0029 (71,071 %)
22. Crimis (VRL-10480) - Helmiahon Jäälilja VH18-018-1718 (71,071 %)
23. Tiikeri (VRL-10741) - A.D. Hustle Sailor VH23-017-0003 (70,357 %)
24. Crimis (VRL-10480) - Hirrenhuokaus VH18-018-0647 (70,357 %)
25. Jannica (VRL-04799) - Blumenfelds Chardonney VH21-029-0137 (70,357 %)
26. Tiikeri (VRL-10741) - Playground's Van Gnocchi VH21-017-0381 (70,000 %)
27. indy (VRL-06701) - Rhedyn Honeysuckle VH23-024-0103 (70,000 %)
28. Tuulia T. (VRL-00084) - Pyökin Gunnhildr VH23-053-0073 (70,000 %)
29. indy (VRL-06701) - Feadan Silver Filigree VH24-024-0007 (69,286 %)
30. Jannica (VRL-04799) - Lykkelig Matias VH16-053-0103 (69,286 %)
31. Crimis (VRL-10480) - Sulosointuja VH19-018-0448 (68,929 %)
32. Dee (VRL-13383) - Look The Other Way VH23-017-0274 (68,929 %)
33. Jannica (VRL-04799) - Pärren Vesipeto VH14-018-1820 (68,929 %)
34. Faye (VRL-11299) - Serina America VH14-024-0008 (68,571 %)
35. Crimis (VRL-10480) - Hornanhovin Lumoturma VH19-018-0150 (68,571 %)
36. Dee (VRL-13383) - Strawberry Song VH21-017-0314 (68,571 %)
37. Jannica (VRL-04799) - Summerstorm's Stella VH16-089-0020 (68,571 %)
38. Crimis (VRL-10480) - Herra Hukkanen VH19-018-0455 (68,214 %)
39. indy (VRL-06701) - Rhedyn Stardust VH23-024-0031 (67,857 %)
40. indy (VRL-06701) - Rhedyn Mêl Defnyn VH23-024-0135 (67,500 %)
41. Nintsu (VRL-01851) - Zeblennia MPB VH24-023-0162 (67,500 %)
42. indy (VRL-06701) - Rhedyn Seren Mai VH23-024-0190 (67,143 %)
43. sonya (VRL-09386) - Cookie Crumble VH25-035-0028 (66,786 %)
44. Crimis (VRL-10480) - Kärmeniemen Suruhuntu VH17-018-1444 (66,786 %)
45. Crimis (VRL-10480) - Kurjen Harlekiinihymy VH18-018-1469 (66,429 %)
46. Jannica (VRL-04799) - The Great Vanilj VH12-024-0028 (66,429 %)
47. indy (VRL-06701) - Apevan Polka Ribbon VH23-022-0186 (65,357 %)
48. Nintsu (VRL-01851) - Downfall MPB VH24-023-0166 (65,000 %)
49. Faye (VRL-11299) - A.D. Zero Friend VH19-024-0023 (64,643 %)
50. Tuulia T. (VRL-00084) - Eskimo SWE VH20-028-0157 (64,643 %)
51. Nintsu (VRL-01851) - Jazzes MPB VH24-023-0161 (64,643 %)
52. sonya (VRL-09386) - Fairwick's Gemini VH23-027-0101 (64,286 %)
53. Dee (VRL-13383) - Mistyvale Pandan Leaf VH23-017-0065 (64,286 %)
54. Tuulia T. (VRL-00084) - Ceiriosen Arathorn VH24-023-0130 (64,286 %)
55. Faye (VRL-11299) - Vinhan Snowy Night VH19-024-0009 (63,929 %)
56. Tiikeri (VRL-10741) - Babycakes di Sierra VH20-017-0051 (63,929 %)
57. Dee (VRL-13383) - Mistyvale Pink Nebula VH24-017-0074 (63,214 %)
58. Nintsu (VRL-01851) - Lovezone MPB VH24-023-0159 (63,214 %)
59. indy (VRL-06701) - Tirion Pudding VH23-024-0116 (62,857 %)
60. Kida (VRL-08368) - Pencoed Menyg Ellyllon VH25-024-0033 (62,143 %)
61. Tuulia T. (VRL-00084) - Tirion Oryn VH23-022-0137 (62,143 %)
62. Faye (VRL-11299) - Vinhan Sugar Frost VH19-024-0010 (61,786 %)
63. Dee (VRL-13383) - Sleepy Magy VH23-017-0286 (61,429 %)
64. Faye (VRL-11299) - Klees Reita VH18-024-0139 (61,071 %)
65. Tiikeri (VRL-10741) - Mooncloud's Strawberry Milkshake VH19-017-0041 (61,071 %)
66. Dee (VRL-13383) - Flamingo Fudge VH23-017-0273 (61,071 %)
67. Tiikeri (VRL-10741) - Daisymay Wim VH22-017-0015 (60,714 %)
68. indy (VRL-06701) - Rhedyn Mastermind VH23-024-0192 (60,357 %)
69. Crimis (VRL-10480) - Hornanhovin Sekasortosinfonia VH20-018-0057 (60,357 %)
70. Jannica (VRL-04799) - Poniniemen Maximilian VH16-027-0076 (60,357 %)
71. Faye (VRL-11299) - Dahlgårds Axel VH14-028-0175 (60,000 %)
72. Tiikeri (VRL-10741) - Keijumäen Strawberry Mousse VH21-017-0112 (60,000 %)
73. Tiikeri (VRL-10741) - A.D. Blondie Brownie VH21-017-0418 (59,643 %)
74. sonya (VRL-09386) - Glennmoor Magnolia VH23-035-0104 (59,286 %)
75. Crimis (VRL-10480) - Sotamaalauksen Stadisielu VH18-018-1716 (59,286 %)
76. Nintsu (VRL-01851) - Moana's Little Monty VH24-022-0113 (58,214 %)
77. Kida (VRL-08368) - Pencoed Idris VH25-022-0014 (57,857 %)
78. Nintsu (VRL-01851) - Koullouris MPB VH24-023-0164 (57,857 %)
79. Nintsu (VRL-01851) - Jiggy Culprit MPB VH24-023-0160 (57,857 %)
80. Faye (VRL-11299) - Klees Calanthia VH14-024-0063 (56,786 %)
81. Jannica (VRL-04799) - Viisikon Cookie Monster VH16-017-0353 (56,786 %)
82. Kida (VRL-08368) - Pencoed Bubble Bunny VH24-024-0124 (56,429 %)
83. Faye (VRL-11299) - Lai'e Petyr VH14-024-0059 (55,714 %)
84. Jannica (VRL-04799) - A.D. Rob-Roy VH11-089-0009 (55,357 %)
85. indy (VRL-06701) - Rhedyn Neroli VH23-024-0138 (hylätty)
2. Helppo C - 141 os.
1. Tilda Westergård (VRL-12757) - Florentyna VH25-021-0031 (87,857 %)
2. Nintsu (VRL-01851) - Damsel in Distress MPB VH24-023-0121 (85,000 %)
3. Lissu T. (VRL-12701) - Hautarauha VH16-018-0407 (84,643 %)
4. Jannica (VRL-04799) - Zafir's Quantum of Honey ox VH15-003-0153 (84,643 %)
5. sonya (VRL-09386) - Fairwick's Gemini VH23-027-0101 (83,929 %)
6. Tuulia T. (VRL-00084) - Pyökin Gunnhildr VH23-053-0073 (83,929 %)
7. Tiikeri (VRL-10741) - Dad's On A Hunting Trip VH22-017-0165 (82,500 %)
8. sonya (VRL-09386) - Cookie Crumble VH25-035-0028 (81,429 %)
9. Dee (VRL-13383) - Vadelmavaaran Sebastian VH23-017-0296 (81,071 %)
10. Faye (VRL-11299) - Mwn Garnock Dawn VH12-024-0152 (80,714 %)
11. Nintsu (VRL-01851) - Moana's Prima Donna VH23-022-0187 (80,714 %)
12. Dee (VRL-13383) - Lilysong Llewella VH23-026-0041 (80,000 %)
13. indy (VRL-06701) - Rhedyn Gwaredwr Tanllyd VH23-024-0058 (78,929 %)
14. Faye (VRL-11299) - Lai'e Cerridwyn VH12-022-0113 (78,571 %)
15. Jannica (VRL-04799) - Poniniemen Maximilian VH16-027-0076 (78,571 %)
16. Amy (VRL-10961) - GL Amelie VH13-017-0730 (77,857 %)
17. Sylvi (VRL-08179) - W.G. Effie VH25-024-0162 (77,500 %)
18. Nintsu (VRL-01851) - Moon Halo MPB VH23-023-0181 (77,143 %)
19. Faye (VRL-11299) - Cwmnantcol Cubert VH12-025-0067 (76,786 %)
20. Nintsu (VRL-01851) - Moana's Cesena VH23-025-0138 (76,786 %)
21. Roni Rautavaara (VRL-12757) - Werwulf VH25-031-0069 (75,714 %)
22. Mari-Liis Jõgi (VRL-12757) - Drakanar VH25-044-0032 (75,714 %)
23. Faye (VRL-11299) - Aelwen Sirene VH14-024-0060 (75,714 %)
24. Dee (VRL-13383) - Jogeir av Kleppur VH23-053-0055 (75,714 %)
25. Faye (VRL-11299) - Gwalch Elgwys Gadeiriol VH12-024-0111 (75,357 %)
26. Nintsu (VRL-01851) - Druidina MPB VH23-023-0134 (75,357 %)
27. Kida (VRL-08368) - Pencoed Llywarch VH25-022-0009 (75,000 %)
28. Kida (VRL-08368) - Lloeren Ceris VH25-026-0002 (74,643 %)
29. Tiikeri (VRL-10741) - Mangon Fairy Feather VH15-017-0522 (73,929 %)
30. Jannica (VRL-04799) - Lykkelig Matias VH16-053-0103 (73,214 %)
31. Faye (VRL-11299) - Rhown Ceridwen VH12-024-0110 (72,857 %)
32. Amy (VRL-10961) - Tirion Cledwyn VH22-024-0127 (72,500 %)
33. sonya (VRL-09386) - Sycamore Blackberry Kiss VH23-035-0154 (72,500 %)
34. Lissu T. (VRL-12701) - Säkkijärven Polkka VH15-018-2125 (72,143 %)
35. Crimis (VRL-10480) - Gallagher van Khim VH18-040-0076 (72,143 %)
36. indy (VRL-06701) - Glenwood Prince of Wales VH23-022-0091 (71,071 %)
37. Dee (VRL-13383) - Berggrens Livgivande VH21-028-0128 (71,071 %)
38. Nintsu (VRL-01851) - Moana's Leaky Cauldron VH24-022-0074 (71,071 %)
39. indy (VRL-06701) - Rhedyn Lady Jonquil VH24-022-0012 (70,714 %)
40. Kida (VRL-08368) - Pencoed Bonbon VH24-024-0102 (70,714 %)
41. Crimis (VRL-10480) - Venäläinen Ruletti VH25-018-0308 (70,357 %)
42. Faye (VRL-11299) - Cwm Mael Llyn VH12-024-0117 (70,000 %)
43. Dee (VRL-13383) - Katveen Kelmitin VH23-018-0290 (70,000 %)
44. Tuulia T. (VRL-00084) - Cedion Efydd Ffiolau VH18-025-0041 (70,000 %)
45. Liisa Hallamaa (VRL-12757) - Velvet Horizon VH25-044-0031 (69,286 %)
46. Kida (VRL-08368) - Awel Dywyll Lind VH24-026-0071 (69,286 %)
47. Viivi (VRL-08852) - Brynhild Kvella VH22-053-0049 (69,286 %)
48. Crimis (VRL-10480) - Kiharakatastrofi VH18-018-2186 (68,929 %)
49. Tuulia T. (VRL-00084) - Wyat Hellogoodbye VH16-017-0146 (68,571 %)
50. indy (VRL-06701) - Rhedyn Cerddor Lloer VH24-024-0016 (68,214 %)
51. Amy (VRL-10961) - La Vie en Rose VH22-289-0001 (67,857 %)
52. Tuulia T. (VRL-00084) - Ceiriosen Arathorn VH24-023-0130 (67,857 %)
53. Elsi (VRL-15222) - Caerwys Ffwlbart VH25-024-0109 (67,857 %)
54. Elsi (VRL-15222) - Rochford Aelwen VH25-024-0110 (67,857 %)
55. Jannica (VRL-04799) - Viisikon Cookie Monster VH16-017-0353 (67,857 %)
56. Weston Miller (VRL-12757) - Highflyer VH25-012-0057 (67,500 %)
57. Mari-Liis Jõgi (VRL-12757) - Apricot Spark VH25-012-0056 (67,500 %)
58. Sylvi (VRL-08719) - Myrskylän Hovipoika VH20-018-0871 (67,500 %)
59. Tuulia T. (VRL-00084) - Ceiriosen Amaethon VH19-026-0031 (67,500 %)
60. Sylvi (VRL-08179) - Fellbury Disco Affair VH19-017-0509 (67,143 %)
61. Amy (VRL-10961) - Frosty the Snowman VH17-017-0225 (66,786 %)
62. Crimis (VRL-10480) - Kaihon Juhannussurma VH19-018-0003 (66,786 %)
63. Crimis (VRL-10480) - Deryan Kharin VH21-001-0003 (66,786 %)
64. Tuulia T. (VRL-00084) - Farchog Ion VH20-026-0069 (66,786 %)
65. Tuulia T. (VRL-00084) - Eskimo SWE VH20-028-0157 (66,786 %)
66. indy (VRL-06701) - Rhedyn Sir Maelor VH23-024-0043 (66,429 %)
67. Tuulia T. (VRL-00084) - Tirion Oryn VH23-022-0137 (66,429 %)
68. Nintsu (VRL-01851) - Moana's Dollardash VH23-022-0133 (66,429 %)
69. Mari H (VRL-05704) - Hartwig's Distawrwydd VH23-024-0142 (66,071 %)
70. Viivi (VRL-08852) - Brynhild Elsket VH23-053-0097 (66,071 %)
71. Gabriel Petrov (VRL-12757) - Falkenstein VH25-011-0027 (65,714 %)
72. Faye (VRL-11299) - Lai'e Petyr VH14-024-0059 (65,714 %)
73. Viivi (VRL-08852) - Brynhild Vegger VH22-053-0048 (65,357 %)
74. indy (VRL-06701) - Rhedyn Mastermind VH23-024-0192 (65,000 %)
75. Jannica (VRL-04799) - Pärren Vesipeto VH14-018-1820 (65,000 %)
76. Dee (VRL-13383) - Wildwoods Lucky Chad VH21-017-0305 (64,643 %)
77. Mari H (VRL-05704) - Da Capo Stoffel VH21-028-0054 (64,643 %)
78. Gabriel Petrov (VRL-12757) - Goldflare VH25-013-0012 (64,286 %)
79. Tiikeri (VRL-10741) - Mangon Elf Temper VH15-017-0436 (64,286 %)
80. sonya (VRL-09386) - Glennmoor Magnolia VH23-035-0104 (64,286 %)
81. Crimis (VRL-10480) - Jeilin Ruttomorsian VH22-018-0532 (64,286 %)
82. Amy (VRL-10961) - Nothing but Trouble VH17-017-0226 (63,929 %)
83. Lissu T. (VRL-12701) - Tuulenpesän Anastasia VH22-018-0085 (63,929 %)
84. Kida (VRL-08368) - Brunnby Persian Buttercup VH23-026-0104 (63,929 %)
85. Dee (VRL-13383) - Check Your Pockets VH21-017-0313 (63,929 %)
86. Tiikeri (VRL-10741) - Mangon Freshasadaisy VH15-017-0527 (63,571 %)
87. indy (VRL-06701) - Rhedyn Celyn Mair VH23-024-0207 (63,571 %)
88. Sylvi (VRL-08179) - Räiskyvän Linnunrata VH20-018-0983 (63,214 %)
89. Tuulia T. (VRL-00084) - Hartwig's Calina VH21-022-0004 (63,214 %)
90. Jannica (VRL-04799) - Haida Sig VH16-035-0062 (63,214 %)
91. Sylvi (VRL-08179) - Knightwood Echo VH20-027-0014 (62,857 %)
92. Sylvi (VRL-08179) - Ivymoor Éber Finn VH19-025-0020 (62,857 %)
93. Crimis (VRL-10480) - Poniniemen Deathchomp VH21-027-0101 (62,500 %)
94. Elsi (VRL-15222) - Pakkasen Rhuddem VH25-024-0029 (62,500 %)
95. Lissu T. (VRL-12701) - Pirteä Persikka VH18-018-2180 (62,143 %)
96. Dee (VRL-13383) - Mäntykatveen Kuuhulluus VH22-018-0872 (62,143 %)
97. Tuulia T. (VRL-00084) - Ceiriosen François VH21-023-0008 (62,143 %)
98. Nintsu (VRL-01851) - Marionette MPB VH23-023-0180 (62,143 %)
99. Jannica (VRL-04799) - Summerstorm's Stella VH16-089-0020 (62,143 %)
100. Kida (VRL-08368) - Pencoed Darcey VH25-026-0026 (61,786 %)
101. Viivi (VRL-08852) - Brynhild Ragnar VH23-053-0100 (61,786 %)
102. Tilda Westergård (VRL-12757) - Madara VH25-011-0028 (61,429 %)
103. Lissu T. (VRL-12701) - Hakuammunta VH19-018-1077 (61,429 %)
104. Dee (VRL-13383) - Merry Times VH21-063-0023 (61,429 %)
105. Sylvi (VRL-08179) - Brunnby Foxhunter VH20-025-0034 (61,429 %)
106. Sylvi (VRL-08179) - W.G. Estrid VH22-024-0073 (61,429 %)
107. Tiikeri (VRL-10741) - Cave's Stelle VH21-017-0394 (61,071 %)
108. indy (VRL-06701) - F.G. Lady Bohemia VH22-022-0203 (61,071 %)
109. Nintsu (VRL-01851) - Pretty Zappy MPB VH23-023-0184 (61,071 %)
110. Kida (VRL-08368) - Pencoed Merla VH25-026-0030 (60,714 %)
111. sonya (VRL-09386) - Aurora Noir VH25-035-0029 (60,357 %)
112. Jannica (VRL-04799) - Blumenfelds Chardonney VH21-029-0137 (60,357 %)
113. Lissu T. (VRL-12701) - Kurjen Kummituskertomuksia VH23-017-0358 (60,000 %)
114. Tiikeri (VRL-10741) - Caramel Brownie Cave VH22-017-0054 (60,000 %)
115. Tiikeri (VRL-10741) - Bianca's Cave VH22-017-0076 (59,643 %)
116. indy (VRL-06701) - Llanwenarth Sêl Stardragon VH24-024-0125 (59,286 %)
117. Tiikeri (VRL-10741) - Mossbank French Quarter VH20-017-0059 (58,929 %)
118. Tiikeri (VRL-10741) - Roxette av Vinterdal VH20-017-0236 (58,571 %)
119. Kida (VRL-08368) - Moana's Welshon VH24-024-0075 (58,214 %)
120. Viivi (VRL-08852) - Brynhild Kjæreste VH24-053-0005 (57,857 %)
121. Tiikeri (VRL-10741) - Mangon Bilbo Bagpiper VH16-017-0557 (57,500 %)
122. Kida (VRL-08368) - Pencoed Heulwen Maen VH25-026-0005 (57,500 %)
123. Mari H (VRL-05704) - Pyökin Steffan VH22-028-0055 (57,143 %)
124. Mari H (VRL-05704) - Glowdale Lachainn VH24-022-0032 (56,786 %)
125. Jannica (VRL-04799) - A.D. Rob-Roy VH11-089-0009 (56,786 %)
126. Kida (VRL-08368) - Rhyawdd Iona VH23-026-0194 (56,429 %)
127. Sylvi (VRL-08179) - Hornanhovin Iltasuukko VH20-018-0128 (56,429 %)
128. Roni Rautavaara (VRL-12757) - Loreley VH25-011-0026 (56,071 %)
129. Faye (VRL-11299) - Moana's Eadweard VH12-024-0107 (56,071 %)
130. Crimis (VRL-10480) - Beauke van Khim VH17-040-0033 (55,000 %)
131. Lissu T. (VRL-12701) - Turmeltajan Ristorantte VH19-018-0708 (54,643 %)
132. Sylvi (VRL-08179) - A.R. Karelia VH19-018-0696 (54,286 %)
133. Dee (VRL-13383) - Myskedal Njordhildr VH23-053-0056 (53,929 %)
134. Faye (VRL-11299) - Klees Calanthia VH14-024-0063 (53,571 %)
135. Lissu T. (VRL-12701) - Runon Viuhtiainen VH18-018-1800 (53,571 %)
136. indy (VRL-06701) - Rhedyn Seren Mai VH23-024-0190 (53,571 %)
137. Jannica (VRL-04799) - The Great Vanilj VH12-024-0028 (hylätty)
138. Nintsu (VRL-01851) - Moana's Sleepyhedd VH23-024-0251 (hylätty)
139. Viivi (VRL-08852) - Brynhild Froskeprins VH23-053-0128 (hylätty)
140. Crimis (VRL-10480) - Syrjän Kaamostanssi VH18-018-0243 (hylätty)
141. Crimis (VRL-10480) - Mörkövaaran Kirsikkakirppu VH19-018-0504 (hylätty)
3. Helppo B - 169 os.
1. Faye (VRL-11299) - Aelwen Sirene VH14-024-0060 (86,071 %)
2. Mari H (VRL-05704) - Hartwig's Distawrwydd VH23-024-0142 (85,714 %)
3. Dee (VRL-13383) - Zippy's Zephyr VH21-017-0273 (85,357 %)
4. Tuulia T. (VRL-00084) - Stinder's Pumba VH15-028-0319 (83,929 %)
5. Mari H (VRL-05704) - Glowdale Lachainn VH24-022-0032 (82,500 %)
6. Nintsu (VRL-01851) - Moana's Three Broomsticks VH24-022-0112 (82,500 %)
7. sonya (VRL-09386) - Sycamore Toulouse VH23-029-0017 (82,143 %)
8. Tuulia T. (VRL-00084) - Ceiriosen Amaethon VH19-026-0031 (81,429 %)
9. Crimis (VRL-10480) - Routaruusun Jaska VH19-018-1032 (80,357 %)
10. indy (VRL-06701) - F.G. Lady Bohemia VH22-022-0203 (80,000 %)
11. Alisé (VRL-13542) - Revolution of the Kingdom VH20-035-0057 (79,286 %)
12. sonya (VRL-09386) - Sycamore Moonbeam VH21-029-0271 (78,929 %)
13. Crimis (VRL-10480) - Jekkumasteri VH19-018-0745 (78,929 %)
14. Sylvi (VRL-08179) - Dyantha's Dorithilei VH20-046-0072 (77,857 %)
15. Nintsu (VRL-01851) - The Earl's Tale MPB VH24-023-0171 (76,786 %)
16. Tuulia T. (VRL-00084) - Cedion Efydd Ffiolau VH18-025-0041 (76,429 %)
17. indy (VRL-06701) - Llanwenarth Sêl Stardragon VH24-024-0125 (76,071 %)
18. Lissu T. (VRL-12701) - Hihittävä Huopahiiri VH18-018-2185 (75,357 %)
19. Jannica (VRL-04799) - No Hesitation KH VH17-017-0131 (74,286 %)
20. Lissu T. (VRL-12701) - Nupun Pihlaja VH22-018-0652 (73,929 %)
21. Jannica (VRL-04799) - Abandoned Road KH VH17-017-0132 (73,929 %)
22. Faye (VRL-11299) - Broadcast Nevada VH25-023-0052 (73,571 %)
23. sonya (VRL-09386) - Sycamore Paranoia xx VH23-006-0021 (73,571 %)
24. Lissu T. (VRL-12701) - Turmeltajan Ristorantte VH19-018-0708 (72,857 %)
25. Sanchez (VRL-10533) - Kaihon Tuonelantango VH18-018-2270 (72,500 %)
26. Viivi (VRL-08852) - Brynhild Vegger VH22-053-0048 (72,500 %)
27. Kida (VRL-08368) - Pencoed Heulwen Maen VH25-026-0005 (72,143 %)
28. Dee (VRL-13383) - Valokylän Mahlatippa VH23-018-0048 (72,143 %)
29. Lianna (VRL-05175) - Just Peachy VH25-253-0090 (71,429 %)
30. Crimis (VRL-10480) - Jeilin Piparkakkupiru VH20-018-0099 (71,071 %)
31. josh (VRL-00139) - Rhyawdd Seraphina VH25-022-0033 (71,071 %)
32. Faye (VRL-11299) - Rhown Ceridwen VH12-024-0110 (70,714 %)
33. Minni Vanha-Aho (VRL-10337) - Fern Samson VH20-023-0053 (70,714 %)
34. Nintsu (VRL-01851) - Fawnmor Honeycomb VH22-024-0170 (70,714 %)
35. Sylvi (VRL-08179) - Cadogan Thrillion VH20-024-0012 (70,357 %)
36. Mari H (VRL-05704) - Troels Frode VH21-053-0049 (70,357 %)
37. Tuulia T. (VRL-00084) - Wyat Hellogoodbye VH16-017-0146 (70,357 %)
38. Nintsu (VRL-01851) - Bournonville MPB VH24-023-0188 (70,357 %)
39. Tiikeri (VRL-10741) - Keijumäen Autumn Hop VH21-017-0365 (70,000 %)
40. Kida (VRL-08368) - Lloeren Ceris VH25-026-0002 (69,643 %)
41. Sylvi (VRL-08179) - Darlington Abbey VH22-104-0008 (69,643 %)
42. Sylvi (VRL-08179) - Gyfrinach Kina VH20-092-0018 (69,643 %)
43. Mari H (VRL-05704) - Kurjen Kerttu VH22-018-0265 (69,643 %)
44. Mari H (VRL-05704) - Da Capo Stoffel VH21-028-0054 (69,643 %)
45. Nintsu (VRL-01851) - Khaleesi MPB VH22-023-0166 (69,643 %)
46. Alisé (VRL-13542) - Ivycreek Narnetta VH20-035-0132 (69,643 %)
47. Viivi (VRL-08852) - Brynhild Kjæreste VH24-053-0005 (69,643 %)
48. Lissu T. (VRL-12701) - Hakuammunta VH19-018-1077 (69,286 %)
49. Kida (VRL-08368) - Pencoed Darcey VH25-026-0026 (69,286 %)
50. Mari H (VRL-05704) - Pyökin Steffan VH22-028-0055 (69,286 %)
51. Amy (VRL-10961) - La Vie en Rose VH22-289-0001 (68,929 %)
52. Tiikeri (VRL-10741) - Cave's Hala Cysglyd VH22-024-0101 (68,929 %)
53. Tiikeri (VRL-10741) - Cave's Royal Bear Slayer VH21-017-0254 (68,929 %)
54. Crimis (VRL-10480) - Luodinpurema VH21-018-1339 (68,929 %)
55. Kristiina Kero (VRL-10337) - Erkinheimon Mustikkamuumi VH24-018-0265 (68,929 %)
56. Lissu T. (VRL-12701) - Kurjen Kummituskertomuksia VH23-017-0358 (68,571 %)
57. indy (VRL-06701) - Glenwood Prince of Wales VH23-022-0091 (68,571 %)
58. sonya (VRL-09386) - Teasdale Blossom VH23-029-0296 (68,571 %)
59. Lissu T. (VRL-12701) - Tuulenpesän Anastasia VH22-018-0085 (68,214 %)
60. indy (VRL-06701) - Rhedyn Sprightly Lyric VH24-022-0013 (68,214 %)
61. Tuulia T. (VRL-00084) - Hartwig's Calina VH21-022-0004 (68,214 %)
62. josh (VRL-00139) - Rhyawdd Galakrond VH25-025-0006 (68,214 %)
63. josh (VRL-00139) - Cloudfield Lilybeth VH25-023-0011 (68,214 %)
64. Lianna (VRL-05175) - Feiticeiro VH24-087-0004 (67,857 %)
65. Elsi (VRL-15222) - Rochford Aelwen VH25-024-0110 (67,857 %)
66. Faye (VRL-11299) - A.D. Bulletproof VH18-023-0063 (67,500 %)
67. Lissu T. (VRL-12701) - Pirteä Persikka VH18-018-2180 (67,500 %)
68. Tiikeri (VRL-10741) - Cave Jonathan VH22-017-0052 (67,500 %)
69. indy (VRL-06701) - Rhedyn Cerddor Lloer VH24-024-0016 (67,500 %)
70. Minja Jaakkola (VRL-10337) - Lumivaaran Laululintu VH20-018-0066 (67,500 %)
71. Mari H (VRL-05704) - Svanhildr VH22-053-0020 (67,500 %)
72. Mari H (VRL-05704) - Svafrlami VH21-053-0042 (67,500 %)
73. Jannica (VRL-04799) - Päivärinteen Gabriela VH14-017-0553 (67,500 %)
74. Roni Rautavaara (VRL-12757) - Loreley VH25-011-0026 (67,143 %)
75. Sylvi (VRL-08179) - Earl Egham Ree VH22-063-0007 (67,143 %)
76. Mari H (VRL-05704) - Aqua's Freyr VH22-053-0023 (67,143 %)
77. Jannica (VRL-04799) - A.D. Discount VH14-017-0110 (67,143 %)
78. Weston Miller (VRL-12757) - Highflyer VH25-012-0057 (66,786 %)
79. Mari-Liis Jõgi (VRL-12757) - Apricot Spark VH25-012-0056 (66,786 %)
80. Faye (VRL-11299) - Moana's Eadweard VH12-024-0107 (66,786 %)
81. Kida (VRL-08368) - Pencoed Bonbon VH24-024-0102 (66,786 %)
82. Amy (VRL-10961) - Frosty the Snowman VH17-017-0225 (66,429 %)
83. Sylvi (VRL-08179) - Rushock Auld Lang Syne VH20-026-0002 (66,429 %)
84. Jannica (VRL-04799) - V.H Moliere VH13-027-0132 (66,429 %)
85. Dee (VRL-13383) - Gogyvwlch Llanreath VH21-026-0145 (65,714 %)
86. Elsi (VRL-15222) - Caerwys Ffwlbart VH25-024-0109 (65,714 %)
87. Viivi (VRL-08852) - Brynhild Ragnar VH23-053-0100 (65,714 %)
88. Crimis (VRL-10480) - 76 Sugarcoated Lies VH21-027-0098 (65,357 %)
89. Alisé (VRL-13542) - Golden Desire VH20-035-0067 (65,357 %)
90. Viivi (VRL-08852) - Brynhild Elsket VH23-053-0097 (65,357 %)
91. Roni Rautavaara (VRL-12757) - Werwulf VH25-031-0069 (65,000 %)
92. Tiikeri (VRL-10741) - Cave's Walnut Snooker VH21-017-0253 (65,000 %)
93. Viivi (VRL-08852) - Brynhild Froskeprins VH23-053-0128 (65,000 %)
94. Tilda Westergård (VRL-12757) - Florentyna VH25-021-0031 (64,643 %)
